Buildings

Buildings

Back

Buildings: Warehouse

This building stores your wood, clay and iron resources. The building level increases the maximum storage limit.

Purpose

The Warehouse stores a certain amount of resources. These resources can be used for buildings, units and technologies. The higher the level of the Warehouse, the more resources you may keep at one time.

Each Warehouse level allows you to store a certain amount of each resource. This can be found out by clicking on the Warehouse. You can hide resources by unlocking the technologies in the warehouse. Hidden resources cannot be plundered by attackers.

Requirements

The Warehouse does not have any requirements. This building is available right from the start of the game.

Warehouse Overview

Level Research Capacity Hitpoints Points
1 200 190 170 0 00:00:30 - 1.000 3 6
2 240 230 210 0 00:01:00 Attic 1.229 3 7
3 290 280 250 0 00:01:30 - 1.512 4 9
4 350 340 300 0 00:02:00 - 1.859 4 10
5 430 410 360 0 00:02:30 - 2.285 4 12
6 520 490 440 0 00:04:00 Cellar 2.810 5 15
7 630 600 530 0 00:06:00 - 3.454 5 18
8 760 720 650 0 00:10:00 - 4.247 6 21
9 920 870 780 0 00:20:00 Bunker 5.222 6 26
10 1.100 1.100 900 0 00:40:00 - 6.420 7 31
11 1.300 1.300 1.100 0 01:00:00 - 7.893 8 37
12 1.600 1.500 1.400 0 01:30:00 - 9.705 9 45
13 2.000 1.900 1.700 0 02:00:00 - 11.932 9 53
14 2.400 2.300 2.000 0 02:30:00 - 14.670 10 64
15 2.900 2.700 2.500 0 03:00:00 - 18.037 11 77
16 3.500 3.300 3.000 0 03:30:00 - 22.177 13 92
17 4.200 4.000 3.600 0 04:00:00 - 27.266 14 111
18 5.100 4.900 4.300 0 05:00:00 - 33.523 15 133
19 6.200 5.900 5.300 0 06:00:00 - 41.217 17 160
20 7.500 7.100 6.400 0 07:00:00 Fortified Walls 50.675 18 192
21 9.100 8.600 7.700 0 08:00:00 - 62.305 20 230
22 11.000 10.000 9.000 0 10:00:00 - 76.604 22 276
23 13.000 13.000 11.000 0 12:00:00 - 94.184 24 331
24 16.000 15.000 14.000 0 14:00:00 - 115.798 27 397
25 19.000 18.000 16.000 0 16:00:00 - 142.373 30 477
26 23.000 22.000 20.000 0 18:00:00 - 175.047 33 572
27 28.000 27.000 24.000 0 20:00:00 - 215.219 36 687
28 34.000 33.000 29.000 0 22:00:00 - 264.610 39 824
29 42.000 40.000 35.000 0 01:02:00:00 - 325.337 43 989
30 50.000 48.000 43.000 0 01:06:00:00 - 400.000 48 1.187

Warehouse Research

Level Requirements Name Description
2 Attic Researching this will protect 300 resources from being looted.
6 Cellar Researching this will protect 700 resources from being looted.
9 Bunker Researching this will protect 1500 resources from being looted.
20 Fortified walls Researching this will increase the building's hit points by 50%

Building levels

The maximum level of the Warehouse is 30.

Level 1-5 Level 6-10 Level 11-15 Level 16-20 Level 21-25 Level 26-30


Select language